Australia Income Tax Calculator
This Australia Personal Tax Calculator will estimate the amount of personal tax you need to pay in Australia.
This simple to use tax calculator is to help you estimate the tax on your taxable income. This tax estimator gives you an estimate of the amount of your total personal tax and breaks it down by: Income Tax, Medicare Levy, Low Income Tax Offset, and the temporary Budget Repair Levy.
Wonder what are the current individual tax rates and thresholds? You can find the current rates and thresholds which are outlined in the Individual Tax Rates & Thresholds Australia table below.
Calculator assumptions:
(1) It assumes that the taxable income does not include superannuation.
(2) It assumes you are single with no dependants when calculating the Medicare Levy.
(3) Rounding: The personal tax is rounded to at least the nearer cent.
Australian Residents Tax Rates
Below is the table of FY25 tax rates for Australian Residents:
Taxable income | Tax rates |
---|---|
$0 - $18,200 | Nil |
$18,201 - $45,000 | 16c for each $1 over $18,200 |
$45,001 - $135,000 | $4,288 plus 30c for each $1 over $45,000 |
$135,001 - $190,000 | $31,288 plus 37c for each $1 over $135,000 |
$190,001 and over | $51,638 plus 45c for each $1 over $190,000 |
Australian Residents Medicare Levy Rates
Below is the table of Medicare levy rates for Australian Residents:
Taxable income | Medicare levy rates |
---|---|
$0 - $24,276 | Nil |
$24,277 - $30,345 | 10c for each $1 over $24,276 |
$30,346 and over | 2% of taxable income over $0 |
Low Income Tax Offset (LITO) Rates
Below is the table of low income tax offset rates for Australian Residents:
Taxable income | Low income tax offset rates |
---|---|
$0 – $37,500 | $70 |
$37,501 – $45,000 | $700 minus 5c for each $1 over $37,500 |
$45,001 – $66,667 | $325 minus 1.5c for each $1 over $45,000 |
over $66,667 | Nil |
Foreign Residents Tax Rates
Below is the table of FY24 tax rates for Foreign Residents:
Taxable income | Tax rates |
---|---|
$0 - $135,000 | 30c for each $1 |
$135,001 - $190,000 | $40,500 plus 37c for each $1 over $135,000 |
$190,001 and over | $60,850 plus 45c for each $1 over $190,000 |
Working Holiday Makers Tax Rates
Below is the table of FY25 tax rates for Australian Residents:
Taxable income | Tax rates |
---|---|
$0 - $45,000 | 15c for each $1 |
$45,001 - $135,000 | $6,750 plus 30c for each $1 over $45,000 |
$135,001 - $190,000 | $33,750 plus 37c for each $1 over $135,000 |
$190,001 and over | $54,100 plus 45c for each $1 over $190,000 |
To understand your tax situation you first need to work out if you are an Australian or foreign resident for tax purposes. You could be an Australian resident for tax purposes even if you're not an Australian citizen or permanent resident. Find out more about your tax residency status.