Wondering where the Australia property market stood in April 2011 & April 2012?
This is where the market stood in April 2011, according to RP Data-Rismark’s index of dwelling values (houses & units):
Year to April 2011 Median Price Change
| Sydney | 1.2% |
| Melbourne | -0.4% |
| Brisbane | -6.8% |
| Adelaide | -2.1% |
| Perth | -7.1% |
| Darwin | -7.0% |
| Canberra | 0.7% |
| Hobart | NA |
| National | -1.5% |
After 12 months, this is where the market stood in April 2012, according to RP Data-Rismark’s index of dwelling values (houses & units):
Year to April 2012 Median Price Change
| Sydney | -2.6% |
| Melbourne | -7.0% |
| Brisbane | -6.4% |
| Adelaide | -4.2% |
| Perth | -2.8% |
| Darwin | -1.1% |
| Canberra | -0.7% |
| Hobart | -8.5% |
| National | -4.5% |
The changes mean that in many parts of Australia, the decision to wait just one year could have theoretically saved property buyers a large amount of money:
Savings in $ for a $500,000 home over year to April 2012
| Sydney | $13,000 |
| Melbourne | $35,000 |
| Brisbane | $32,000 |
| Adelaide | $21,000 |
| Perth | $14,000 |
| Darwin | $5,500 |
| Canberra | $3,500 |
| Hobart | $42,500 |
| National | $22,500 |
[poll id=”2″]
