Professional version - $54.99
Ultimate version - $129.99
The Calculator will be sent to you via email within 24 hours.
If you are just starting to look into property investment, the free version might the one you want.
If you just want to buy one property in a specific state, for example, NSW, you might want to buy the standard version. You also get free bonuses worth $34.99.
If you want to compare across states for one property, you should buy the professional version. You also get free bonuses worth $79.98.
If you have several investment properties, you should buy the ultimate version which offers all the 50+ features plus free bonuses worth $319.96 including Investment Property Evaluation Spreadsheet (worth $69.99) and Investment Property Management Spreadsheet (worth $79.99), etc.
| Features | Free Version | Standard Version | Professional Version | Ultimate Version |
|---|---|---|---|---|
| Accommondate multiple investors | Yes - 2 Investors | Yes - 4 Investors | Yes - 4 Investors | Yes - 2 Investors |
| Accommondate multiple properties | No | No | No | Up to 12 Properties + 1 PPOR |
| Estimate NRAS properties | No | No ^ | No * | Yes |
| Estimate PPOR properties | No | No | No * | Yes |
| Calculate tax before and after deductions | Yes | Yes | Yes | Yes |
| Calculate capital gain | Yes | Yes | Yes | Yes |
| Calculate return on investment (ROI) | Yes | Yes | Yes | Yes |
| Adjust initial cash deposits on properties | Yes | Yes | Yes | Yes |
| Calculate expected Medicare levy from year to year where applicable | Yes | Yes | Yes | Yes |
| Calculate gross and net rental yield | Yes (first year only) | Yes | Yes | Yes |
| Calculate loan to value ratio (LVR) of individual property | Yes (first year only) | Yes | Yes | Yes |
| Calculate expected income tax liability from year to year | No | Yes | Yes | Yes |
| Show property details over years | No | Yes - 30 years | Yes - 30 years | Yes - 30 years |
| Calculate property stamp duty | No | Yes - 1 state | Yes - all states | Yes - all states |
| Calculate mortgage registration Fee | No | Yes - 1 state | Yes - all states | Yes - all states |
| Calculate land transfer/registration fee | No | Yes - 1 state | Yes - all states | Yes - all states |
| Calculate mortgage discharge fee | No | Yes - 1 state | Yes - all states | Yes - all states |
| Breakdown cash outgoings by investors | No | Yes | Yes | Yes |
| Breakdown tax savings by investors | No | Yes | Yes | Yes |
| Breakdown investment by investors | No | Yes | Yes | Yes |
| Calculate return on investment (ROI) by investors | No | Yes | Yes | Yes |
| Calculate purchase costs (both property and loan) | No | Yes | Yes | Yes |
| Adjust salary growth rates from year to year | No | Yes | Yes | Yes |
| Adjust rent growth rates from year to year | No | Yes | Yes | Yes |
| Adjust cost increase rates from year to year | No | Yes | Yes | Yes |
| Adjust capital growth rates from year to year | No | Yes | Yes | Yes |
| Adjust home loan interest rates from year to year | No | Yes | Yes | Yes |
| Adjust home loan term in years (P&I loan only) | No | No | Yes - 1 to 30 years | Yes - 1 to 30 years |
| Compare investment by states | No | No | Yes | Yes |
| Compare return on investment (ROI) by states | No | No | Yes | Yes |
| Switch principal and interest (P&I) and interest only (I/O) home loan | No | No | Yes | Yes |
| Specify home loan repayment frequency (monthly, fortnightly, weekly) | No | No | Yes | Yes |
| Allow salary sacrifice | No | No | Yes | Yes |
| Adjust salary sacrifice amount from year to year | No | No | Yes | Yes |
| Adjust income tax scales from year to year | No | No | No | Yes |
| Allow to enter real information from year to year | No | No | No | Yes |
| Predict the value of a portfolio of multiple properties from year to year | No | No | No | Yes |
| Predict serviceability and when can afford the next property | No | No | No | Yes |
| Accommondate specific purchase date in different years | No | No | No | Yes |
| Specify income from different sources (wages, rents, shares, etc) | No | No | No | Yes |
| Define different capital growth rates for different properties | No | No | No | Yes |
| Accommondate specific sold date in different years | No | No | No | Yes |
| Tick-on and tick-off properties | No | No | No | Yes |
| Estimate construction costs | No | No | No | Yes |
| Estimate financial position | No | No | No | Yes |
| Comprehensive rental yield analysis | No | No | No | Yes |
| Calculate combined LVR of multiple properties | No | No | No | Yes |
| Multiple home loans (2 home loans on 1 property) | No | No | No | Yes |
| Bonus - Investment Property Evaluation Spreadsheet | No | No | No | Yes - Free (Worth $69.99) |
| Bonus - Investment Property Management Spreadsheet | No | No | No | Yes - Free (Worth $79.99) |
| Bonus - Negative Gearing Property Affordability Calculator | No | No | Simple version - Free (Worth $24.99) | Yes - Free (Worth $44.99) |
| Bonus - Lifetime update | N/A | Yes - Free (Worth $34.99) | Yes - Free (Worth $54.99) | Yes - Free (Worth $129.99) |
| Total Bonus # | N/A | $34.99 | $79.98 | $324.96 |
| Total Value # | Free | $69.98 | $134.97 | $454.95 |
| Cost - Personal Use Personal Use is Non-Commercial use by you for your own private use on your own personal computer.
|
Free | $34.99 | $54.99 | $129.99 |
| Cost - Commercial Use Commercial Use is any use in which a corporation or business or commercial entity derives or attempts to derive monetary gain and benefit from or for any third party, either directly or indirectly, from the use of the Calculator. This includes Government and Military entities, corporations, LLCs, sole-proprietorships, sole traders, home-based businesses, and internet-based businesses. Free update and customization bonuses are included in the Commercial Use price. |
$29.99 | $69.99 | $109.99 | $259.99 |
| Extra Bonus - Commercial Use | N/A | N/A | free customization to include your company logo, URL, address etc in the printouts (see the example) | free customization to include your company logo, URL, address etc in the printouts (see the example) |
This calculator is built in Microsoft Excel worksheet. You need to have Microsoft Excel 2000-2010 and Microsoft Windows to use it.
Please note: All the investment property calculators are built based on the following assumptions.
(1) It is assumed the investor has an interest only (unless otherwise stated) home loan and the interest is deductible for tax purposes.
(2) When calculating the Capital Works Deductions, it assumes that the construction of the property started after 15 September 1987 and therefore the depreciation deduction is claimed for 40 years from the date construction was completed at a rate of 2.5% per year. Please note: You can manually adjust the depreciation deduction values from year to year if this assumption does not suit your situation.
(3) When calculating the tax payables, the tax rates applicable to Australian residents are used and the 1.5% Medicare Levy based on the individual medicare levy threshold is included where applicable. The calculator does not incorporate any other factors that might influence the amount of tax payable, such as Medicare levy surcharge, HECS contributions, any rebates, and deductions.
(4) The discount method is used to calculate capital gain tax if you hold the property for at least 12 months. The discount percentage is 50%.
(5) All months are assumed to be of equal length. One year is assumed to contain exactly 52 weeks or 26 fortnights. This implicitly assumes that a year has 364 days rather than the actual 365 or 366.
Download FREE Investment Property Calculator Now!
Disclaimer: All the Investment Property Calculators are built for residential properties but not commercial properties. Using the Investment Property Calculators for commercial property investment (e.g. retail shop, office etc) is at your own risk.
Free update and customization bonuses are included in the Commercial Use price.
