<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Property Investment Blog</title>
	<atom:link href="http://www.investmentpropertycalculator.com.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertycalculator.com.au/blog</link>
	<description>Property Investment Tips, Tools, Market Outlooks, Strategies, Experiences, Case Studies, News</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Average 233% return on investment property in Sydney 1993-2010 by Roscoe</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/average-233-return-on-investment-property-in-sydney-1993-2010/2010/10/08/comment-page-1/#comment-2053</link>
		<dc:creator>Roscoe</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=609#comment-2053</guid>
		<description>The percentage increase does not include the cost of renovation/upgrades.
Sometimes these cost are in excess of 100-300K</description>
		<content:encoded><![CDATA[<p>The percentage increase does not include the cost of renovation/upgrades.<br />
Sometimes these cost are in excess of 100-300K</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find out where most people in Sydney want to live? by Patrick Shi</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/find-out-where-most-people-in-sydney-want-to-live/2012/01/03/comment-page-1/#comment-2046</link>
		<dc:creator>Patrick Shi</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=910#comment-2046</guid>
		<description>Melbourne homes have lost $200 in value every day for the past nine months to September 2011.

The value of property sold in Victoria in the past financial year plummeted almost 20 per cent - the biggest drop in a decade.

Melbourne&#039;s median house price is now about $551,000, down $50,000 from its peak last December.

This makes sense that to buy an established proeprty in Melbourne as investment.</description>
		<content:encoded><![CDATA[<p>Melbourne homes have lost $200 in value every day for the past nine months to September 2011.</p>
<p>The value of property sold in Victoria in the past financial year plummeted almost 20 per cent &#8211; the biggest drop in a decade.</p>
<p>Melbourne&#8217;s median house price is now about $551,000, down $50,000 from its peak last December.</p>
<p>This makes sense that to buy an established proeprty in Melbourne as investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find out where most people in Sydney want to live? by apartments hawthorn</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/find-out-where-most-people-in-sydney-want-to-live/2012/01/03/comment-page-1/#comment-2045</link>
		<dc:creator>apartments hawthorn</dc:creator>
		<pubDate>Mon, 16 Jan 2012 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=910#comment-2045</guid>
		<description>It&#039;s really a lot more practical to just buy an established property than to build your own from the scratch. But of course if you have the budget, you shouldn&#039;t hesitate to build a &lt;a href=&quot;http://caydon.com.au/&quot; rel=&quot;nofollow&quot;&gt;good property investment&lt;/a&gt; that would satisfy you.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really a lot more practical to just buy an established property than to build your own from the scratch. But of course if you have the budget, you shouldn&#8217;t hesitate to build a <a href="http://caydon.com.au/" rel="nofollow">good property investment</a> that would satisfy you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Term deposits or property investment? by oracle</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/term-deposits-or-property-investment/2010/02/25/comment-page-1/#comment-2028</link>
		<dc:creator>oracle</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=234#comment-2028</guid>
		<description>I just sold my home in south east suburbs for 595000 june last year.bought it for 135000 in 1992..i rented it since day one...had a top run for 10 years then the garbage came in (tenants)..over 20 years after everything including renovations...i reckon i walked away with 100grand...thats 5000 a year...for me it was right time to buy and sell..but i plonked the lot in a fixed term deposit (have other properties)..at 6.3 percent maturing june 2012..if i listened and took a risk.. gold was 1000 an ounce now 1700...only 30percent tax if kept for a year...but i wasnt willing to risk it..my friends its all about timing and research...i was lucky ...but i remember having some money in pyramid at 18 percent and we all know what happened there!!!...i never touch shares ever ..i play as safe as i can...just use your head and dont be greedy!!!</description>
		<content:encoded><![CDATA[<p>I just sold my home in south east suburbs for 595000 june last year.bought it for 135000 in 1992..i rented it since day one&#8230;had a top run for 10 years then the garbage came in (tenants)..over 20 years after everything including renovations&#8230;i reckon i walked away with 100grand&#8230;thats 5000 a year&#8230;for me it was right time to buy and sell..but i plonked the lot in a fixed term deposit (have other properties)..at 6.3 percent maturing june 2012..if i listened and took a risk.. gold was 1000 an ounce now 1700&#8230;only 30percent tax if kept for a year&#8230;but i wasnt willing to risk it..my friends its all about timing and research&#8230;i was lucky &#8230;but i remember having some money in pyramid at 18 percent and we all know what happened there!!!&#8230;i never touch shares ever ..i play as safe as i can&#8230;just use your head and dont be greedy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Term deposits or property investment? by KMitchell</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/term-deposits-or-property-investment/2010/02/25/comment-page-1/#comment-2021</link>
		<dc:creator>KMitchell</dc:creator>
		<pubDate>Sat, 07 Jan 2012 11:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=234#comment-2021</guid>
		<description>There are a couple of issues missed by a few comments here, on the point of interest earned in a term deposit, you will be taxed on that income, on the point of investing in a property, correct, you would pay capitol gains, but only on 50% of the earnings at YOUR current tax rate, also...a term deposit has nothing to claim on so you paying tax ourtright where as a property has tax deductable items such as depreciation, especially if you caused the house to be built new, additionally you would rent the house out and while yes that too is an income, that would be offset by claiming the interest paid on a 2 or 5 year interest only loan, so no, you would not have paid all that interest as mentioned in this forum, the person that rented (needed a house to live in would have, in fact every capitol expense involved with establishing the new investment property would be claimed including travel for inspections, ground maintenance, depreciation of dishwashers, ovens, airconditioners, structure etc, any improvments that increase sale price etc etc.....my opinion is there is a definite advantage to investment properties....all the best KM</description>
		<content:encoded><![CDATA[<p>There are a couple of issues missed by a few comments here, on the point of interest earned in a term deposit, you will be taxed on that income, on the point of investing in a property, correct, you would pay capitol gains, but only on 50% of the earnings at YOUR current tax rate, also&#8230;a term deposit has nothing to claim on so you paying tax ourtright where as a property has tax deductable items such as depreciation, especially if you caused the house to be built new, additionally you would rent the house out and while yes that too is an income, that would be offset by claiming the interest paid on a 2 or 5 year interest only loan, so no, you would not have paid all that interest as mentioned in this forum, the person that rented (needed a house to live in would have, in fact every capitol expense involved with establishing the new investment property would be claimed including travel for inspections, ground maintenance, depreciation of dishwashers, ovens, airconditioners, structure etc, any improvments that increase sale price etc etc&#8230;..my opinion is there is a definite advantage to investment properties&#8230;.all the best KM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you think investors are stupid to buy a property bubble? by Kevin</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/do-you-think-investors-are-stupid-to-buy-a-property-bubble/2010/03/25/comment-page-1/#comment-2003</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=297#comment-2003</guid>
		<description>Canberra house and unit prices are at an unsustainable level. Only households with 2 incomes can afford to buy in the city. New properties have poor quality. Local government inspections are superficial because of cutbacks. The main employer, the Federal government, may soon freeze recruitment. Prices must soon fall.</description>
		<content:encoded><![CDATA[<p>Canberra house and unit prices are at an unsustainable level. Only households with 2 incomes can afford to buy in the city. New properties have poor quality. Local government inspections are superficial because of cutbacks. The main employer, the Federal government, may soon freeze recruitment. Prices must soon fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBA cut cash rate by 25 basis points to 4.25 per cent by Patrick Shi</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/rba-cut-cash-rate-by-25-basis-points-to-4-25-per-cent/2011/12/06/comment-page-1/#comment-1767</link>
		<dc:creator>Patrick Shi</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=878#comment-1767</guid>
		<description>Money market pricing yesterday predicted the Reserve Bank&#039;s cash rate would fall to about 3 per cent by September, which would require a further 1.25 percentage points in interest rate cuts from the Reserve Bank.

Read more: http://www.smh.com.au/business/money-market-tips-rates-to-sink-to-3-20111206-1oh56.html</description>
		<content:encoded><![CDATA[<p>Money market pricing yesterday predicted the Reserve Bank&#8217;s cash rate would fall to about 3 per cent by September, which would require a further 1.25 percentage points in interest rate cuts from the Reserve Bank.</p>
<p>Read more: <a href="http://www.smh.com.au/business/money-market-tips-rates-to-sink-to-3-20111206-1oh56.html" rel="nofollow">http://www.smh.com.au/business/money-market-tips-rates-to-sink-to-3-20111206-1oh56.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What investment property expenses can I claim as TAX deductions? by Patrick Shi</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/what-investment-property-expenses-can-i-claim-as-tax-deductions/2010/01/17/comment-page-1/#comment-1629</link>
		<dc:creator>Patrick Shi</dc:creator>
		<pubDate>Fri, 28 Oct 2011 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=72#comment-1629</guid>
		<description>Hi Carol,

I don&#039;t think you can claim tax deduction on the demolition cost as when you demolish the home it is NOT a rental property.

Cheers,

Patrick</description>
		<content:encoded><![CDATA[<p>Hi Carol,</p>
<p>I don&#8217;t think you can claim tax deduction on the demolition cost as when you demolish the home it is NOT a rental property.</p>
<p>Cheers,</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What investment property expenses can I claim as TAX deductions? by carol</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/what-investment-property-expenses-can-i-claim-as-tax-deductions/2010/01/17/comment-page-1/#comment-1628</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=72#comment-1628</guid>
		<description>We are demolishing a mobile home that will no longer be rented out after Nov. 2011.  If we demolish it in Dec. 2011, can we deduct the demolition charges from income earned for the 2011 year even though we do not plan to replace the rental unit at this time?</description>
		<content:encoded><![CDATA[<p>We are demolishing a mobile home that will no longer be rented out after Nov. 2011.  If we demolish it in Dec. 2011, can we deduct the demolition charges from income earned for the 2011 year even though we do not plan to replace the rental unit at this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House prices to rise up to 20% by 2014 by Matthew Frost</title>
		<link>http://www.investmentpropertycalculator.com.au/blog/house-prices-to-rise-up-to-20-by-2014/2011/10/11/comment-page-1/#comment-1593</link>
		<dc:creator>Matthew Frost</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertycalculator.com.au/blog/?p=848#comment-1593</guid>
		<description>Pretty general and I think way off the mark. Their is too much emphasis on percentages, economy, new dwellings. It is too short term to predict 2014 prices.  New dwellings are certainly down but this does not mean there is a shortage of stock. Yes it is a buyers market and yes their are plenty of buyers in the marketplace at the moment. Many are sitting on their hands or are well below the sellers expectations. The buyer sentiment of factoring percentage falls for example 20% of the purchase price is again is no way justified compared to alternative methods. 

Yes interest rates are somewhat stable (despite economists riding the wave and keeping consumers on the edge of their seat with will it go up or will it go down). Over the past 6 months interest rates have been on hold but hype in the media of uncertainty has exactly done just that.

Buyers Market for a few key reasons:
-Massive oversupply of stock especially in CBD/ metropolitan areas
-Days on market for properties for sale have stretched on average over 120 days (that is 4 months plus settlement- 5 or 6 months). And they are just the ones selling
- Economists state interest rates are traditionally low but have a great impact in terms of borrowing capacity- perhaps 10% less borrowings compared to 18 months ago
- Financiers have tightened their reigns and lending criteria on various styles of properties and geographical locations
- Financiers are demanding more security/deposit for property
- ING does not touch Brisbane CDB apartments at the moment
- For a self managed super fund, no major banks are lending for single unit dwellings that amass 7.2% returns due to the fact that it is deemed share accommodation (each room leased individually)- Well they do finance but go on what the value the true market rent which is half in some instances.
- No banks atm are doing 95%loans unless significant guarantor.
- Interest on properties is their but in general, far below sellers expectations.

I guess the question now on propective buyers minds is... Are we at the bottom of the property cycle or market correction? I&#039;m sure the media will certainly have a play on this too.

If interest rates remain around 7.0% variable (I know 6.39% is possible) it is a simple equation for savvy investors to enter the market. The gross yield or income better better exceed or come close to the rate at which we are borrowing money.

With Short term guessing out of the equation and assessing investment opportunities based the numbers then market sentiment I am sure it certainly seems to be a low risk option.

I will leave the hot topics, or catastrophic ideas of the so-called builders grant, foreign investment, increased stamp duty for owner occupiers and the lowsy first home buyers grant for a rainy day.</description>
		<content:encoded><![CDATA[<p>Pretty general and I think way off the mark. Their is too much emphasis on percentages, economy, new dwellings. It is too short term to predict 2014 prices.  New dwellings are certainly down but this does not mean there is a shortage of stock. Yes it is a buyers market and yes their are plenty of buyers in the marketplace at the moment. Many are sitting on their hands or are well below the sellers expectations. The buyer sentiment of factoring percentage falls for example 20% of the purchase price is again is no way justified compared to alternative methods. </p>
<p>Yes interest rates are somewhat stable (despite economists riding the wave and keeping consumers on the edge of their seat with will it go up or will it go down). Over the past 6 months interest rates have been on hold but hype in the media of uncertainty has exactly done just that.</p>
<p>Buyers Market for a few key reasons:<br />
-Massive oversupply of stock especially in CBD/ metropolitan areas<br />
-Days on market for properties for sale have stretched on average over 120 days (that is 4 months plus settlement- 5 or 6 months). And they are just the ones selling<br />
- Economists state interest rates are traditionally low but have a great impact in terms of borrowing capacity- perhaps 10% less borrowings compared to 18 months ago<br />
- Financiers have tightened their reigns and lending criteria on various styles of properties and geographical locations<br />
- Financiers are demanding more security/deposit for property<br />
- ING does not touch Brisbane CDB apartments at the moment<br />
- For a self managed super fund, no major banks are lending for single unit dwellings that amass 7.2% returns due to the fact that it is deemed share accommodation (each room leased individually)- Well they do finance but go on what the value the true market rent which is half in some instances.<br />
- No banks atm are doing 95%loans unless significant guarantor.<br />
- Interest on properties is their but in general, far below sellers expectations.</p>
<p>I guess the question now on propective buyers minds is&#8230; Are we at the bottom of the property cycle or market correction? I&#8217;m sure the media will certainly have a play on this too.</p>
<p>If interest rates remain around 7.0% variable (I know 6.39% is possible) it is a simple equation for savvy investors to enter the market. The gross yield or income better better exceed or come close to the rate at which we are borrowing money.</p>
<p>With Short term guessing out of the equation and assessing investment opportunities based the numbers then market sentiment I am sure it certainly seems to be a low risk option.</p>
<p>I will leave the hot topics, or catastrophic ideas of the so-called builders grant, foreign investment, increased stamp duty for owner occupiers and the lowsy first home buyers grant for a rainy day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

